Pallet Information | M | |||||
Dimensions | Thickness | Weight(kg)/Pallet* | ||||
1220×2440 mm | Horizontal | Vertical | ||||
Piece | Gross | Piece | Gross | |||
6 mm | 100 | 1.785 | 124 | 2.300 | ||
9 mm | 66 | 1.830 | 84 | 2.364 | ||
12 mm | 50 | 1.845 | 62 | 2.325 | ||
15 mm | 40 | 1.905 | 50 | 2.420 | ||
18 mm | 33 | 1.895 | 42 | 2.446 | ||
22 mm | 26 | 1.776 | 33 | 2.278 | ||
25 mm | 23 | 1.770 | 28 | 2.187 |
Pallet Information | L | |||||
Dimensions | Thickness | Weight(kg)Pallet* | ||||
1220×3000 mm | Horizontal | Vertical | ||||
Piece | Weight(kg)* | Pallet Weight (kg)* | ||||
9 mm | 60 | 30.20 | 1,861.70 | |||
12 mm | 45 | 40.26 | 1.861,70 | |||
15 mm | 35 | 50.33 | 1,697.00 |
Pallet Information | XL | |||||
Dimensions | Thickness | Weight(kg)/Pallet* | ||||
1220×3000 mm | Horizontal | Vertical | ||||
Piece | Weight(kg)* | Palet Weight (kg)* | ||||
9 mm | 55 | 32.94 | 1,861.70 | |||
12 mm | 40 | 43.92 | 1,806.80 | |||
15 mm | 30 | 54.90 | 1,697.00 |
*There may be +/- 3% deviation in weights